ZEGNA Triple Stitch Brown Suede Shoes
Size Guide
Size Guide
Every brand uses different measurements and every item has an unique cut. We have measured every item ourselves so you can be sure of a good fit.
We have measured products as follows:
Shoulder: Shoulder seam to shoulder seam at the widest point
Chest: Measured across from pit-to-pit on a flat surface
Waist: Measured from the second button (from the bottom) on a flat surface
BOC: Bottom of the collar to the bottom of the coat
Sleeves: From shoulder seam to cuff.
To simplify the process of searching for items, we do not work with standard sizes: you can use the following sizes (Euro / US sizes):
Suits and sport coats
Euro | USA | S | M | L | XL |
44 | 34 | S | |||
46 | 36 | S | |||
48 | 38 | S | M | ||
50 | 40 | M | |||
52 | 42 | M | L | ||
54 | 44 | L | |||
56 | 46 | L | XL | ||
58 | 48 | XL | |||
60 | 50 | XL |
Trousers:
Euro | USA | S | M | L | XL |
46 | 30 | S | |||
48 | 32 | S | M | ||
50 | 34 | M | |||
52 | 36 | M | L | ||
54 | 38 | L | |||
56 | 40 | L | XL | ||
58 | 42 | XL | |||
60 | 44 | XL |
Shirts:
Euro | USA | S | M | L | XL |
37 | 14.5 | S | |||
38 | 15 | S | M | ||
39 | 15.5 | M | |||
40 | 16 | M | |||
41 | 16.5 | M | L | ||
42 | 17 | L | |||
43 | 17.5 | L | XL | ||
44 | 18 | XL |
ZEGNA Triple Stitch Brown Suede Shoes